Bella+Canvas 3001 Size Guide
Bella+Canvas 3001 Size Guide
Measure a T-shirt you already own while laid flat, then compare it with the measurements below.
| Size | Length (in) | Width (in) | Length (cm) | Width (cm) |
|---|---|---|---|---|
| XS | 27 | 16.5 | 68.6 | 42 |
| S | 28 | 18 | 71.1 | 45.7 |
| M | 29 | 20 | 73.7 | 50.8 |
| L | 30 | 22 | 76.2 | 55.9 |
| XL | 31 | 24 | 78.7 | 61 |
| 2XL | 32 | 26 | 81.3 | 66 |
| 3XL | 33 | 28 | 83.8 | 71.1 |
| 4XL | 34 | 30 | 86.4 | 76.2 |
| 5XL | 35 | 32 | 89 | 81.3 |
Length: Measure from the highest point of the shoulder to the bottom of the shirt.
Width: Measure across the shirt from one armpit seam to the other.
Product measurements may vary by up to 2 inches (5 cm).